Public holidays
Singapore public holidays 2026
Singapore has 11 public holidays in 2026, which make 6 long weekends without taking any leave. One falls on a Saturday, so it adds no extra day off.
- Public holidays
- 11
- Long weekends
- 6
- On a Saturday
- 1
- Monday in lieu
- 3
| Holiday | Date | Day | What you get |
|---|---|---|---|
| New Year's Day | 1 Jan 2026 | Thursday | A midweek day off. |
| Chinese New Year | 17 Feb 2026 | Tuesday | 2 days off in a row midweek, Tue 17 – Wed 18 Feb. |
| Chinese New Year (Day 2) | 18 Feb 2026 | Wednesday | 2 days off in a row midweek, Tue 17 – Wed 18 Feb. |
| Hari Raya Puasa | 21 Mar 2026 | Saturday | Falls on a Saturday, so no extra day off. If Saturday isn't a working day for you, the Employment Act gives you another day off or a day's pay instead. |
| Good Friday | 3 Apr 2026 | Friday | 3-day weekend, Fri 3 – Sun 5 Apr. |
| Labour Day | 1 May 2026 | Friday | 3-day weekend, Fri 1 – Sun 3 May. |
| Hari Raya Haji | 27 May 2026 | Wednesday | A midweek day off. |
| Vesak Day | 31 May 2026 | Sunday | Falls on a Sunday, so Mon 1 Jun is the holiday. 3-day weekend, Sat 30 May – Mon 1 Jun. |
| National Day | 9 Aug 2026 | Sunday | Falls on a Sunday, so Mon 10 Aug is the holiday. 3-day weekend, Sat 8 – Mon 10 Aug. |
| Deepavali | 8 Nov 2026 | Sunday | Falls on a Sunday, so Mon 9 Nov is the holiday. 3-day weekend, Sat 7 – Mon 9 Nov. 4 days of leave stretches it to 9 days. Where to go |
| Christmas Day | 25 Dec 2026 | Friday | 3-day weekend, Fri 25 – Sun 27 Dec. 4 days of leave stretches it to 10 days. Where to go |
Dates from the Ministry of Manpower's public holiday list, checked 17 Oct 2026. Also see 2027 public holidays.
2026 at a glance
Underlined days are long weekends you get without taking leave. Prints on a single A4 page.
- Public holiday
- Holiday in lieu
- Weekend
- Long weekend
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1: New Year's Day | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17: Chinese New Year | 18: Chinese New Year (Day 2) | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21: Hari Raya Puasa | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3: Good Friday | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1: Labour Day | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27: Hari Raya Haji | 28 | 29 | 30 | 31: Vesak Day |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1: Vesak Day (in lieu) | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9: National Day |
| 10: National Day (in lieu) | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8: Deepavali |
| 9: Deepavali (in lieu) | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25: Christmas Day | 26 | 27 |
| 28 | 29 | 30 | 31 |
Singapore public holidays 2026 · holidayhops.com/public-holidays/2026/
Stretch them with leave
The leave that buys the most extra days around each holiday. Got a fixed number of leave days? The leave planner finds the best mix.
Add them to your calendar
Public holidays
Every gazetted holiday and Monday in lieu. Subscribe once, and next year's holidays appear when we add them after MOM announces the dates.
Or download just 2026 as a one-off file.
Long weekends, with leave reminders
Each long weekend as an event, plus a reminder six weeks ahead to apply for the leave that stretches it.
Questions
How many public holidays does Singapore have in 2026?
11. Together they make 6 long weekends of three days or more without taking leave: Good Friday (Fri 3 – Sun 5 Apr), Labour Day (Fri 1 – Sun 3 May), Vesak Day (Sat 30 May – Mon 1 Jun), National Day (Sat 8 – Mon 10 Aug), Deepavali (Sat 7 – Mon 9 Nov) and Christmas Day (Fri 25 – Sun 27 Dec).
Which 2026 public holidays fall on a weekend?
Hari Raya Puasa (Sat 21 Mar) falls on a Saturday. Vesak Day (Sun 31 May), National Day (Sun 9 Aug) and Deepavali (Sun 8 Nov) fall on a Sunday, so the next day is the holiday: Mon 1 Jun, Mon 10 Aug and Mon 9 Nov.
What happens when a public holiday falls on a Saturday?
There's no Monday in lieu. If you're covered by the Employment Act and Saturday isn't one of your working days, your employer must give you another day off or an extra day's pay. Many companies give the day off, so check your HR policy before planning around it.
What happens when a public holiday falls on a Sunday?
If Sunday is your rest day, the next working day is a paid public holiday. For most people that's the Monday, which is why Sunday holidays make a three-day weekend.
Which 2026 holiday gives the most days off for the least leave?
Christmas & New Year: 4 days of leave (Mon 28 Dec, Tue 29 Dec, Wed 30 Dec, Thu 31 Dec) for 10 days off, Fri 25 Dec – Sun 3 Jan.